League of Legends Orianna ARAM build
Tier B · 51 #26 ARAM Patch 16.21
Orianna ARAM build
- won
- 52.3%
- games
- 844
- Win impact
- +0.7

Primary row 1Cheap Shot
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 36% | 50.3% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 26% | 51.8% |
|---|
        Summon Aery, Manaflow Band, Transcendence, Gathering Storm, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 11% | 52.6% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Cut Down, Legend: Haste, Adaptive Force, Adaptive Force, Health Scaling | 3% | - |
|---|
        Summon Aery, Manaflow Band, Transcendence, Gathering Storm, Presence of Mind, Coup de Grace, Ability Haste, Adaptive Force, Health Scaling | 2% | - |
|---|

Primary row 2Grisly Mementos
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 36% | 50.3% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 26% | 51.8% |
|---|
        Summon Aery, Manaflow Band, Transcendence, Gathering Storm, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 11% | 52.6% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Cut Down, Legend: Haste, Adaptive Force, Adaptive Force, Health Scaling | 3% | - |
|---|
        Summon Aery, Manaflow Band, Transcendence, Gathering Storm, Presence of Mind, Coup de Grace, Ability Haste, Adaptive Force, Health Scaling | 2% | - |
|---|

Primary row 3Ultimate Hunter
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 36% | 50.3% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 26% | 51.8% |
|---|
        Summon Aery, Manaflow Band, Transcendence, Gathering Storm, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 11% | 52.6% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Cut Down, Legend: Haste, Adaptive Force, Adaptive Force, Health Scaling | 3% | - |
|---|
        Summon Aery, Manaflow Band, Transcendence, Gathering Storm, Presence of Mind, Coup de Grace, Ability Haste, Adaptive Force, Health Scaling | 2% | - |
|---|



Offence shardAdaptive Force
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 36% | 50.3% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 26% | 51.8% |
|---|
        Summon Aery, Manaflow Band, Transcendence, Gathering Storm, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 11% | 52.6% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Cut Down, Legend: Haste, Adaptive Force, Adaptive Force, Health Scaling | 3% | - |
|---|
        Summon Aery, Manaflow Band, Transcendence, Gathering Storm, Presence of Mind, Coup de Grace, Ability Haste, Adaptive Force, Health Scaling | 2% | - |
|---|

Flex shardAdaptive Force
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 36% | 50.3% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 26% | 51.8% |
|---|
        Summon Aery, Manaflow Band, Transcendence, Gathering Storm, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 11% | 52.6% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Cut Down, Legend: Haste, Adaptive Force, Adaptive Force, Health Scaling | 3% | - |
|---|
        Summon Aery, Manaflow Band, Transcendence, Gathering Storm, Presence of Mind, Coup de Grace, Ability Haste, Adaptive Force, Health Scaling | 2% | - |
|---|

Defence shardHealth Scaling
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 36% | 50.3% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 26% | 51.8% |
|---|
        Summon Aery, Manaflow Band, Transcendence, Gathering Storm, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 11% | 52.6% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Cut Down, Legend: Haste, Adaptive Force, Adaptive Force, Health Scaling | 3% | - |
|---|
        Summon Aery, Manaflow Band, Transcendence, Gathering Storm, Presence of Mind, Coup de Grace, Ability Haste, Adaptive Force, Health Scaling | 2% | - |
|---|
QWE
SkillsQ > W > E
Levels 1 to 18
- 1Q
- 2W
- 3E
- 4Q
- 5Q
- 6R
- 7Q
- 8W
- 9Q
- 10W
- 11R
- 12W
- 13W
- 14E
- 15E
- 16R
- 17E
- 18E
- Q
- W
- E
- Q
- Q
- R
- Q
- W
- Q
- W
- R
- W
- W
- E
- E
- R
- E
- E
ko.lol desktop Your next item, live in your game.
Read from the enemy team's items, stats and champions. Your best pick in champion select, too.
Sample