League of Legends Karma ARAM build
Tier C · 45 #101 ARAM Patch 16.21
Karma ARAM build
- won
- 48.3%
- games
- 696
- Win impact
- -0.4

Primary row 1Cheap Shot
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 35% | 49.6% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 26% | 44.7% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Biscuit Delivery, Cosmic Insight, Adaptive Force, Adaptive Force, Health Scaling | 10% | 37.3% |
|---|
        Summon Aery, Axiom Arcanist, Transcendence, Gathering Storm, Revitalize, Font of Life, Ability Haste, Adaptive Force, Health Scaling | 2% | - |
|---|
        Summon Aery, Manaflow Band, Absolute Focus, Gathering Storm, Ultimate Hunter, Cheap Shot, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|

Primary row 2Grisly Mementos
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 35% | 49.6% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 26% | 44.7% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Biscuit Delivery, Cosmic Insight, Adaptive Force, Adaptive Force, Health Scaling | 10% | 37.3% |
|---|
        Summon Aery, Axiom Arcanist, Transcendence, Gathering Storm, Revitalize, Font of Life, Ability Haste, Adaptive Force, Health Scaling | 2% | - |
|---|
        Summon Aery, Manaflow Band, Absolute Focus, Gathering Storm, Ultimate Hunter, Cheap Shot, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|

Primary row 3Ultimate Hunter
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 35% | 49.6% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 26% | 44.7% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Biscuit Delivery, Cosmic Insight, Adaptive Force, Adaptive Force, Health Scaling | 10% | 37.3% |
|---|
        Summon Aery, Axiom Arcanist, Transcendence, Gathering Storm, Revitalize, Font of Life, Ability Haste, Adaptive Force, Health Scaling | 2% | - |
|---|
        Summon Aery, Manaflow Band, Absolute Focus, Gathering Storm, Ultimate Hunter, Cheap Shot, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|



Offence shardAdaptive Force
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 35% | 49.6% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 26% | 44.7% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Biscuit Delivery, Cosmic Insight, Adaptive Force, Adaptive Force, Health Scaling | 10% | 37.3% |
|---|
        Summon Aery, Axiom Arcanist, Transcendence, Gathering Storm, Revitalize, Font of Life, Ability Haste, Adaptive Force, Health Scaling | 2% | - |
|---|
        Summon Aery, Manaflow Band, Absolute Focus, Gathering Storm, Ultimate Hunter, Cheap Shot, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|

Flex shardAdaptive Force
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 35% | 49.6% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 26% | 44.7% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Biscuit Delivery, Cosmic Insight, Adaptive Force, Adaptive Force, Health Scaling | 10% | 37.3% |
|---|
        Summon Aery, Axiom Arcanist, Transcendence, Gathering Storm, Revitalize, Font of Life, Ability Haste, Adaptive Force, Health Scaling | 2% | - |
|---|
        Summon Aery, Manaflow Band, Absolute Focus, Gathering Storm, Ultimate Hunter, Cheap Shot, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|

Defence shardHealth Scaling
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 35% | 49.6% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 26% | 44.7% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Biscuit Delivery, Cosmic Insight, Adaptive Force, Adaptive Force, Health Scaling | 10% | 37.3% |
|---|
        Summon Aery, Axiom Arcanist, Transcendence, Gathering Storm, Revitalize, Font of Life, Ability Haste, Adaptive Force, Health Scaling | 2% | - |
|---|
        Summon Aery, Manaflow Band, Absolute Focus, Gathering Storm, Ultimate Hunter, Cheap Shot, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|
QEW
SkillsQ > E > W
Levels 1 to 18
- 1Q
- 2W
- 3E
- 4Q
- 5Q
- 6R
- 7Q
- 8E
- 9Q
- 10E
- 11R
- 12E
- 13E
- 14W
- 15W
- 16R
- 17W
- 18W
- Q
- W
- E
- Q
- Q
- R
- Q
- E
- Q
- E
- R
- E
- E
- W
- W
- R
- W
- W
ko.lol desktop Your next item, live in your game.
Read from the enemy team's items, stats and champions. Your best pick in champion select, too.
Sample