League of Legends Lucian ARAM build
Tier B · 49 #112 ARAM Patch 16.21
Lucian ARAM build
- won
- 47.1%
- games
- 5,136
- Win impact
- -2.1

Item 4Lord Dominik's Regards

Item 6Blade of The Ruined King

Primary row 1Presence of Mind
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 48% | 46.7% |
|---|
        First Strike, Magical Footwear, Biscuit Delivery, Cosmic Insight, Presence of Mind, Legend: Bloodline, Attack Speed, Adaptive Force, Health Scaling | 14% | 48.3% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Magical Footwear, Biscuit Delivery, Attack Speed, Adaptive Force, Health Scaling | 14% | 47.2% |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Ultimate Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 2% | 43.6% |
|---|
        Press the Attack, Triumph, Legend: Bloodline, Coup de Grace, Magical Footwear, Biscuit Delivery, Attack Speed, Adaptive Force, Health Scaling | 1% | 47.1% |
|---|

Primary row 2Legend: Alacrity
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 48% | 46.7% |
|---|
        First Strike, Magical Footwear, Biscuit Delivery, Cosmic Insight, Presence of Mind, Legend: Bloodline, Attack Speed, Adaptive Force, Health Scaling | 14% | 48.3% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Magical Footwear, Biscuit Delivery, Attack Speed, Adaptive Force, Health Scaling | 14% | 47.2% |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Ultimate Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 2% | 43.6% |
|---|
        Press the Attack, Triumph, Legend: Bloodline, Coup de Grace, Magical Footwear, Biscuit Delivery, Attack Speed, Adaptive Force, Health Scaling | 1% | 47.1% |
|---|

Primary row 3Coup de Grace
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 48% | 46.7% |
|---|
        First Strike, Magical Footwear, Biscuit Delivery, Cosmic Insight, Presence of Mind, Legend: Bloodline, Attack Speed, Adaptive Force, Health Scaling | 14% | 48.3% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Magical Footwear, Biscuit Delivery, Attack Speed, Adaptive Force, Health Scaling | 14% | 47.2% |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Ultimate Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 2% | 43.6% |
|---|
        Press the Attack, Triumph, Legend: Bloodline, Coup de Grace, Magical Footwear, Biscuit Delivery, Attack Speed, Adaptive Force, Health Scaling | 1% | 47.1% |
|---|



Offence shardAttack Speed
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 48% | 46.7% |
|---|
        First Strike, Magical Footwear, Biscuit Delivery, Cosmic Insight, Presence of Mind, Legend: Bloodline, Attack Speed, Adaptive Force, Health Scaling | 14% | 48.3% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Magical Footwear, Biscuit Delivery, Attack Speed, Adaptive Force, Health Scaling | 14% | 47.2% |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Ultimate Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 2% | 43.6% |
|---|
        Press the Attack, Triumph, Legend: Bloodline, Coup de Grace, Magical Footwear, Biscuit Delivery, Attack Speed, Adaptive Force, Health Scaling | 1% | 47.1% |
|---|

Flex shardAdaptive Force
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 48% | 46.7% |
|---|
        First Strike, Magical Footwear, Biscuit Delivery, Cosmic Insight, Presence of Mind, Legend: Bloodline, Attack Speed, Adaptive Force, Health Scaling | 14% | 48.3% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Magical Footwear, Biscuit Delivery, Attack Speed, Adaptive Force, Health Scaling | 14% | 47.2% |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Ultimate Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 2% | 43.6% |
|---|
        Press the Attack, Triumph, Legend: Bloodline, Coup de Grace, Magical Footwear, Biscuit Delivery, Attack Speed, Adaptive Force, Health Scaling | 1% | 47.1% |
|---|

Defence shardHealth Scaling
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 48% | 46.7% |
|---|
        First Strike, Magical Footwear, Biscuit Delivery, Cosmic Insight, Presence of Mind, Legend: Bloodline, Attack Speed, Adaptive Force, Health Scaling | 14% | 48.3% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Magical Footwear, Biscuit Delivery, Attack Speed, Adaptive Force, Health Scaling | 14% | 47.2% |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Ultimate Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 2% | 43.6% |
|---|
        Press the Attack, Triumph, Legend: Bloodline, Coup de Grace, Magical Footwear, Biscuit Delivery, Attack Speed, Adaptive Force, Health Scaling | 1% | 47.1% |
|---|
QEW
SkillsQ > E > W
Levels 1 to 18
- 1Q
- 2W
- 3E
- 4Q
- 5Q
- 6R
- 7Q
- 8E
- 9Q
- 10E
- 11R
- 12E
- 13E
- 14W
- 15W
- 16R
- 17W
- 18W
- Q
- W
- E
- Q
- Q
- R
- Q
- E
- Q
- E
- R
- E
- E
- W
- W
- R
- W
- W
ko.lol desktop Your next item, live in your game.
Read from the enemy team's items, stats and champions. Your best pick in champion select, too.
Sample