League of Legends Lucian ARAM-build
Tier B · 50 #129 ARAM Patch 16.21
Lucian ARAM build
- gewonnen
- 47.7%
- games
- 11,896
- Winimpact
- -1.9

Item nr. 4Lord Dominik's Regards

Item nr. 6Blade of The Ruined King

Hoofdrij 1Presence of Mind
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 47% | 46.6% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Magical Footwear, Biscuit Delivery, Attack Speed, Adaptive Force, Health Scaling | 14% | 47.7% |
|---|
        First Strike, Magical Footwear, Biscuit Delivery, Cosmic Insight, Presence of Mind, Legend: Bloodline, Attack Speed, Adaptive Force, Health Scaling | 14% | 47.9% |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Ultimate Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 2% | 46.8% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Treasure Hunter, Sudden Impact, Attack Speed, Adaptive Force, Health Scaling | 1% | 48.9% |
|---|

Hoofdrij 2Legend: Alacrity
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 47% | 46.6% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Magical Footwear, Biscuit Delivery, Attack Speed, Adaptive Force, Health Scaling | 14% | 47.7% |
|---|
        First Strike, Magical Footwear, Biscuit Delivery, Cosmic Insight, Presence of Mind, Legend: Bloodline, Attack Speed, Adaptive Force, Health Scaling | 14% | 47.9% |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Ultimate Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 2% | 46.8% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Treasure Hunter, Sudden Impact, Attack Speed, Adaptive Force, Health Scaling | 1% | 48.9% |
|---|

Hoofdrij 3Coup de Grace
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 47% | 46.6% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Magical Footwear, Biscuit Delivery, Attack Speed, Adaptive Force, Health Scaling | 14% | 47.7% |
|---|
        First Strike, Magical Footwear, Biscuit Delivery, Cosmic Insight, Presence of Mind, Legend: Bloodline, Attack Speed, Adaptive Force, Health Scaling | 14% | 47.9% |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Ultimate Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 2% | 46.8% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Treasure Hunter, Sudden Impact, Attack Speed, Adaptive Force, Health Scaling | 1% | 48.9% |
|---|



AanvalsshardAttack Speed
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 47% | 46.6% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Magical Footwear, Biscuit Delivery, Attack Speed, Adaptive Force, Health Scaling | 14% | 47.7% |
|---|
        First Strike, Magical Footwear, Biscuit Delivery, Cosmic Insight, Presence of Mind, Legend: Bloodline, Attack Speed, Adaptive Force, Health Scaling | 14% | 47.9% |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Ultimate Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 2% | 46.8% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Treasure Hunter, Sudden Impact, Attack Speed, Adaptive Force, Health Scaling | 1% | 48.9% |
|---|

FlexshardAdaptive Force
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 47% | 46.6% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Magical Footwear, Biscuit Delivery, Attack Speed, Adaptive Force, Health Scaling | 14% | 47.7% |
|---|
        First Strike, Magical Footwear, Biscuit Delivery, Cosmic Insight, Presence of Mind, Legend: Bloodline, Attack Speed, Adaptive Force, Health Scaling | 14% | 47.9% |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Ultimate Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 2% | 46.8% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Treasure Hunter, Sudden Impact, Attack Speed, Adaptive Force, Health Scaling | 1% | 48.9% |
|---|

VerdedigingsshardHealth Scaling
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 47% | 46.6% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Magical Footwear, Biscuit Delivery, Attack Speed, Adaptive Force, Health Scaling | 14% | 47.7% |
|---|
        First Strike, Magical Footwear, Biscuit Delivery, Cosmic Insight, Presence of Mind, Legend: Bloodline, Attack Speed, Adaptive Force, Health Scaling | 14% | 47.9% |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Coup de Grace, Ultimate Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 2% | 46.8% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Treasure Hunter, Sudden Impact, Attack Speed, Adaptive Force, Health Scaling | 1% | 48.9% |
|---|
QEW
De skillsQ > E > W
Levels 1 tot 18
- 1Q
- 2W
- 3E
- 4Q
- 5Q
- 6R
- 7Q
- 8E
- 9Q
- 10E
- 11R
- 12E
- 13E
- 14W
- 15W
- 16R
- 17W
- 18W
- Q
- W
- E
- Q
- Q
- R
- Q
- E
- Q
- E
- R
- E
- E
- W
- W
- R
- W
- W
ko.lol voor desktop Je volgende item, live in je game.
Gelezen uit de items, stats en champions van het vijandelijke team. Ook je beste pick in champ select.
Voorbeeld