League of Legends Zoe ARAM build
Tier B · 48 #68 ARAM Patch 16.21
Zoe ARAM build
- won
- 50.0%
- games
- 816
- Win impact
- 0.0

Primary row 1Taste of Blood
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Dark Harvest, Taste of Blood, Grisly Mementos, Treasure Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 35% | 50.7% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Treasure Hunter, Transcendence, Manaflow Band, Adaptive Force, Adaptive Force, Health Scaling | 27% | 48.9% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 15% | 44.4% |
|---|
        Dark Harvest, Sudden Impact, Grisly Mementos, Relentless Hunter, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|
        Arcane Comet, Nimbus Cloak, Celerity, Gathering Storm, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|

Primary row 2Grisly Mementos
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Dark Harvest, Taste of Blood, Grisly Mementos, Treasure Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 35% | 50.7% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Treasure Hunter, Transcendence, Manaflow Band, Adaptive Force, Adaptive Force, Health Scaling | 27% | 48.9% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 15% | 44.4% |
|---|
        Dark Harvest, Sudden Impact, Grisly Mementos, Relentless Hunter, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|
        Arcane Comet, Nimbus Cloak, Celerity, Gathering Storm, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|

Primary row 3Treasure Hunter
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Dark Harvest, Taste of Blood, Grisly Mementos, Treasure Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 35% | 50.7% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Treasure Hunter, Transcendence, Manaflow Band, Adaptive Force, Adaptive Force, Health Scaling | 27% | 48.9% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 15% | 44.4% |
|---|
        Dark Harvest, Sudden Impact, Grisly Mementos, Relentless Hunter, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|
        Arcane Comet, Nimbus Cloak, Celerity, Gathering Storm, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|



Offence shardAdaptive Force
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Dark Harvest, Taste of Blood, Grisly Mementos, Treasure Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 35% | 50.7% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Treasure Hunter, Transcendence, Manaflow Band, Adaptive Force, Adaptive Force, Health Scaling | 27% | 48.9% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 15% | 44.4% |
|---|
        Dark Harvest, Sudden Impact, Grisly Mementos, Relentless Hunter, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|
        Arcane Comet, Nimbus Cloak, Celerity, Gathering Storm, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|

Flex shardAdaptive Force
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Dark Harvest, Taste of Blood, Grisly Mementos, Treasure Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 35% | 50.7% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Treasure Hunter, Transcendence, Manaflow Band, Adaptive Force, Adaptive Force, Health Scaling | 27% | 48.9% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 15% | 44.4% |
|---|
        Dark Harvest, Sudden Impact, Grisly Mementos, Relentless Hunter, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|
        Arcane Comet, Nimbus Cloak, Celerity, Gathering Storm, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|

Defence shardHealth Scaling
Full pages players ran
Full pages players ran| Choice | Picked | Won |
|---|
        Dark Harvest, Taste of Blood, Grisly Mementos, Treasure Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 35% | 50.7% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Treasure Hunter, Transcendence, Manaflow Band, Adaptive Force, Adaptive Force, Health Scaling | 27% | 48.9% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 15% | 44.4% |
|---|
        Dark Harvest, Sudden Impact, Grisly Mementos, Relentless Hunter, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|
        Arcane Comet, Nimbus Cloak, Celerity, Gathering Storm, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|
QEW
SkillsQ > E > W
Levels 1 to 18
- 1Q
- 2W
- 3E
- 4Q
- 5Q
- 6R
- 7Q
- 8E
- 9Q
- 10E
- 11R
- 12E
- 13E
- 14W
- 15W
- 16R
- 17W
- 18W
- Q
- W
- E
- Q
- Q
- R
- Q
- E
- Q
- E
- R
- E
- E
- W
- W
- R
- W
- W
ko.lol desktop Your next item, live in your game.
Read from the enemy team's items, stats and champions. Your best pick in champion select, too.
Sample