League of Legends Milio บิลด์ ARAM
Tier B · 49 #61 ARAM แพตช์ 16.21
บิลด์ Milio ARAM
- ชนะ
- 50.5%
- เกม
- 867
- ผลต่ออัตราชนะ
- +0.2

ไอเทมชิ้นที่ 5Staff of Flowing Water

แถวหลัก 1Manaflow Band
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Summon Aery, Manaflow Band, Transcendence, Gathering Storm, Revitalize, Font of Life, เร่งสกิล, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 40% | 56.0% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 29% | 46.9% |
|---|
        Summon Aery, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 11% | 46.7% |
|---|
        Summon Aery, Axiom Arcanist, Absolute Focus, Gathering Storm, Revitalize, Font of Life, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | - |
|---|
        Summon Aery, Axiom Arcanist, Transcendence, Gathering Storm, Revitalize, Font of Life, เร่งสกิล, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | - |
|---|

แถวหลัก 2Transcendence
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Summon Aery, Manaflow Band, Transcendence, Gathering Storm, Revitalize, Font of Life, เร่งสกิล, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 40% | 56.0% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 29% | 46.9% |
|---|
        Summon Aery, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 11% | 46.7% |
|---|
        Summon Aery, Axiom Arcanist, Absolute Focus, Gathering Storm, Revitalize, Font of Life, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | - |
|---|
        Summon Aery, Axiom Arcanist, Transcendence, Gathering Storm, Revitalize, Font of Life, เร่งสกิล, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | - |
|---|

แถวหลัก 3Gathering Storm
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Summon Aery, Manaflow Band, Transcendence, Gathering Storm, Revitalize, Font of Life, เร่งสกิล, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 40% | 56.0% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 29% | 46.9% |
|---|
        Summon Aery, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 11% | 46.7% |
|---|
        Summon Aery, Axiom Arcanist, Absolute Focus, Gathering Storm, Revitalize, Font of Life, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | - |
|---|
        Summon Aery, Axiom Arcanist, Transcendence, Gathering Storm, Revitalize, Font of Life, เร่งสกิล, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | - |
|---|



ชาร์ดโจมตีเร่งสกิล
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Summon Aery, Manaflow Band, Transcendence, Gathering Storm, Revitalize, Font of Life, เร่งสกิล, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 40% | 56.0% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 29% | 46.9% |
|---|
        Summon Aery, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 11% | 46.7% |
|---|
        Summon Aery, Axiom Arcanist, Absolute Focus, Gathering Storm, Revitalize, Font of Life, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | - |
|---|
        Summon Aery, Axiom Arcanist, Transcendence, Gathering Storm, Revitalize, Font of Life, เร่งสกิล, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | - |
|---|

ชาร์ดยืดหยุ่นAdaptive Force
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Summon Aery, Manaflow Band, Transcendence, Gathering Storm, Revitalize, Font of Life, เร่งสกิล, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 40% | 56.0% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 29% | 46.9% |
|---|
        Summon Aery, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 11% | 46.7% |
|---|
        Summon Aery, Axiom Arcanist, Absolute Focus, Gathering Storm, Revitalize, Font of Life, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | - |
|---|
        Summon Aery, Axiom Arcanist, Transcendence, Gathering Storm, Revitalize, Font of Life, เร่งสกิล, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | - |
|---|

ชาร์ดป้องกันพลังชีวิตที่เพิ่มขึ้น
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Summon Aery, Manaflow Band, Transcendence, Gathering Storm, Revitalize, Font of Life, เร่งสกิล, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 40% | 56.0% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 29% | 46.9% |
|---|
        Summon Aery, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 11% | 46.7% |
|---|
        Summon Aery, Axiom Arcanist, Absolute Focus, Gathering Storm, Revitalize, Font of Life, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | - |
|---|
        Summon Aery, Axiom Arcanist, Transcendence, Gathering Storm, Revitalize, Font of Life, เร่งสกิล, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | - |
|---|
QWE
สกิลQ > W > E
เลเวล 1 ถึง 18
- 1Q
- 2W
- 3E
- 4W
- 5Q
- 6R
- 7W
- 8E
- 9W
- 10E
- 11R
- 12E
- 13E
- 14Q
- 15Q
- 16R
- 17Q
- 18W
- Q
- W
- E
- W
- Q
- R
- W
- E
- W
- E
- R
- E
- E
- Q
- Q
- R
- Q
- W
ko.lol บน PC ไอเทมชิ้นถัดไปของคุณ สด ๆ ในเกม
อ่านจากไอเทม สเตตัส และแชมเปียนของทีมศัตรู แถมพิคที่ดีที่สุดตอนเลือกแชมป์ด้วย
ตัวอย่าง