League of Legends Seraphine บิลด์ ARAM
Tier B · 58 #26 ARAM แพตช์ 16.21
บิลด์ Seraphine ARAM
- ชนะ
- 50.6%
- เกม
- 3,304
- ผลต่ออัตราชนะ
- +0.4

ไอเทมชิ้นที่ 4Rabadon's Deathcap

แถวหลัก 1Cheap Shot
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 34% | 50.0% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 32% | 52.6% |
|---|
        Summon Aery, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 11% | 47.1% |
|---|
        Arcane Comet, Axiom Arcanist, Transcendence, Gathering Storm, Revitalize, Bone Plating, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 2% | 40.0% |
|---|
        Summon Aery, Axiom Arcanist, Absolute Focus, Gathering Storm, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | 65.6% |
|---|

แถวหลัก 2Grisly Mementos
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 34% | 50.0% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 32% | 52.6% |
|---|
        Summon Aery, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 11% | 47.1% |
|---|
        Arcane Comet, Axiom Arcanist, Transcendence, Gathering Storm, Revitalize, Bone Plating, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 2% | 40.0% |
|---|
        Summon Aery, Axiom Arcanist, Absolute Focus, Gathering Storm, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | 65.6% |
|---|

แถวหลัก 3Ultimate Hunter
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 34% | 50.0% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 32% | 52.6% |
|---|
        Summon Aery, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 11% | 47.1% |
|---|
        Arcane Comet, Axiom Arcanist, Transcendence, Gathering Storm, Revitalize, Bone Plating, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 2% | 40.0% |
|---|
        Summon Aery, Axiom Arcanist, Absolute Focus, Gathering Storm, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | 65.6% |
|---|



ชาร์ดโจมตีAdaptive Force
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 34% | 50.0% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 32% | 52.6% |
|---|
        Summon Aery, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 11% | 47.1% |
|---|
        Arcane Comet, Axiom Arcanist, Transcendence, Gathering Storm, Revitalize, Bone Plating, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 2% | 40.0% |
|---|
        Summon Aery, Axiom Arcanist, Absolute Focus, Gathering Storm, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | 65.6% |
|---|

ชาร์ดยืดหยุ่นAdaptive Force
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 34% | 50.0% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 32% | 52.6% |
|---|
        Summon Aery, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 11% | 47.1% |
|---|
        Arcane Comet, Axiom Arcanist, Transcendence, Gathering Storm, Revitalize, Bone Plating, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 2% | 40.0% |
|---|
        Summon Aery, Axiom Arcanist, Absolute Focus, Gathering Storm, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | 65.6% |
|---|

ชาร์ดป้องกันพลังชีวิตที่เพิ่มขึ้น
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 34% | 50.0% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 32% | 52.6% |
|---|
        Summon Aery, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 11% | 47.1% |
|---|
        Arcane Comet, Axiom Arcanist, Transcendence, Gathering Storm, Revitalize, Bone Plating, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 2% | 40.0% |
|---|
        Summon Aery, Axiom Arcanist, Absolute Focus, Gathering Storm, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | 65.6% |
|---|
QEW
สกิลQ > E > W
เลเวล 1 ถึง 18
- 1Q
- 2W
- 3E
- 4Q
- 5Q
- 6R
- 7Q
- 8E
- 9Q
- 10E
- 11R
- 12E
- 13E
- 14W
- 15W
- 16R
- 17W
- 18W
- Q
- W
- E
- Q
- Q
- R
- Q
- E
- Q
- E
- R
- E
- E
- W
- W
- R
- W
- W
ko.lol บน PC ไอเทมชิ้นถัดไปของคุณ สด ๆ ในเกม
อ่านจากไอเทม สเตตัส และแชมเปียนของทีมศัตรู แถมพิคที่ดีที่สุดตอนเลือกแชมป์ด้วย
ตัวอย่าง