League of Legends K'Sante บิลด์ ARAM
Tier C · 44 #134 ARAM แพตช์ 16.21
บิลด์ K'Sante ARAM
- ชนะ
- 47.0%
- เกม
- 315
- ผลต่ออัตราชนะ
- -0.4

แถวหลัก 1Shield Bash
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Grasp of the Undying, Shield Bash, Second Wind, Overgrowth, Legend: Haste, Triumph, ความเร็วโจมตี, พลังชีวิตที่เพิ่มขึ้น, พลังชีวิตที่เพิ่มขึ้น | 46% | 46.9% |
|---|
        Aftershock, Demolish, Conditioning, Overgrowth, Legend: Haste, Triumph, ความเร็วโจมตี, พลังชีวิตที่เพิ่มขึ้น, พลังชีวิตที่เพิ่มขึ้น | 19% | 50.8% |
|---|
        Conqueror, Presence of Mind, Legend: Haste, Last Stand, Unflinching, Conditioning, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 18% | 42.4% |
|---|
        Aftershock, Shield Bash, Second Wind, Overgrowth, Legend: Haste, Triumph, ความเร็วโจมตี, พลังชีวิตที่เพิ่มขึ้น, พลังชีวิตที่เพิ่มขึ้น | 2% | - |
|---|

แถวหลัก 2Second Wind
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Grasp of the Undying, Shield Bash, Second Wind, Overgrowth, Legend: Haste, Triumph, ความเร็วโจมตี, พลังชีวิตที่เพิ่มขึ้น, พลังชีวิตที่เพิ่มขึ้น | 46% | 46.9% |
|---|
        Aftershock, Demolish, Conditioning, Overgrowth, Legend: Haste, Triumph, ความเร็วโจมตี, พลังชีวิตที่เพิ่มขึ้น, พลังชีวิตที่เพิ่มขึ้น | 19% | 50.8% |
|---|
        Conqueror, Presence of Mind, Legend: Haste, Last Stand, Unflinching, Conditioning, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 18% | 42.4% |
|---|
        Aftershock, Shield Bash, Second Wind, Overgrowth, Legend: Haste, Triumph, ความเร็วโจมตี, พลังชีวิตที่เพิ่มขึ้น, พลังชีวิตที่เพิ่มขึ้น | 2% | - |
|---|

แถวหลัก 3Overgrowth
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Grasp of the Undying, Shield Bash, Second Wind, Overgrowth, Legend: Haste, Triumph, ความเร็วโจมตี, พลังชีวิตที่เพิ่มขึ้น, พลังชีวิตที่เพิ่มขึ้น | 46% | 46.9% |
|---|
        Aftershock, Demolish, Conditioning, Overgrowth, Legend: Haste, Triumph, ความเร็วโจมตี, พลังชีวิตที่เพิ่มขึ้น, พลังชีวิตที่เพิ่มขึ้น | 19% | 50.8% |
|---|
        Conqueror, Presence of Mind, Legend: Haste, Last Stand, Unflinching, Conditioning, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 18% | 42.4% |
|---|
        Aftershock, Shield Bash, Second Wind, Overgrowth, Legend: Haste, Triumph, ความเร็วโจมตี, พลังชีวิตที่เพิ่มขึ้น, พลังชีวิตที่เพิ่มขึ้น | 2% | - |
|---|



ชาร์ดโจมตีความเร็วโจมตี
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Grasp of the Undying, Shield Bash, Second Wind, Overgrowth, Legend: Haste, Triumph, ความเร็วโจมตี, พลังชีวิตที่เพิ่มขึ้น, พลังชีวิตที่เพิ่มขึ้น | 46% | 46.9% |
|---|
        Aftershock, Demolish, Conditioning, Overgrowth, Legend: Haste, Triumph, ความเร็วโจมตี, พลังชีวิตที่เพิ่มขึ้น, พลังชีวิตที่เพิ่มขึ้น | 19% | 50.8% |
|---|
        Conqueror, Presence of Mind, Legend: Haste, Last Stand, Unflinching, Conditioning, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 18% | 42.4% |
|---|
        Aftershock, Shield Bash, Second Wind, Overgrowth, Legend: Haste, Triumph, ความเร็วโจมตี, พลังชีวิตที่เพิ่มขึ้น, พลังชีวิตที่เพิ่มขึ้น | 2% | - |
|---|

ชาร์ดยืดหยุ่นพลังชีวิตที่เพิ่มขึ้น
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Grasp of the Undying, Shield Bash, Second Wind, Overgrowth, Legend: Haste, Triumph, ความเร็วโจมตี, พลังชีวิตที่เพิ่มขึ้น, พลังชีวิตที่เพิ่มขึ้น | 46% | 46.9% |
|---|
        Aftershock, Demolish, Conditioning, Overgrowth, Legend: Haste, Triumph, ความเร็วโจมตี, พลังชีวิตที่เพิ่มขึ้น, พลังชีวิตที่เพิ่มขึ้น | 19% | 50.8% |
|---|
        Conqueror, Presence of Mind, Legend: Haste, Last Stand, Unflinching, Conditioning, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 18% | 42.4% |
|---|
        Aftershock, Shield Bash, Second Wind, Overgrowth, Legend: Haste, Triumph, ความเร็วโจมตี, พลังชีวิตที่เพิ่มขึ้น, พลังชีวิตที่เพิ่มขึ้น | 2% | - |
|---|

ชาร์ดป้องกันพลังชีวิตที่เพิ่มขึ้น
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Grasp of the Undying, Shield Bash, Second Wind, Overgrowth, Legend: Haste, Triumph, ความเร็วโจมตี, พลังชีวิตที่เพิ่มขึ้น, พลังชีวิตที่เพิ่มขึ้น | 46% | 46.9% |
|---|
        Aftershock, Demolish, Conditioning, Overgrowth, Legend: Haste, Triumph, ความเร็วโจมตี, พลังชีวิตที่เพิ่มขึ้น, พลังชีวิตที่เพิ่มขึ้น | 19% | 50.8% |
|---|
        Conqueror, Presence of Mind, Legend: Haste, Last Stand, Unflinching, Conditioning, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 18% | 42.4% |
|---|
        Aftershock, Shield Bash, Second Wind, Overgrowth, Legend: Haste, Triumph, ความเร็วโจมตี, พลังชีวิตที่เพิ่มขึ้น, พลังชีวิตที่เพิ่มขึ้น | 2% | - |
|---|
QWE
สกิลQ > W > E
เลเวล 1 ถึง 18
- 1Q
- 2W
- 3E
- 4Q
- 5Q
- 6R
- 7Q
- 8W
- 9Q
- 10W
- 11R
- 12W
- 13W
- 14E
- 15E
- 16R
- 17E
- 18E
- Q
- W
- E
- Q
- Q
- R
- Q
- W
- Q
- W
- R
- W
- W
- E
- E
- R
- E
- E
ko.lol บน PC ไอเทมชิ้นถัดไปของคุณ สด ๆ ในเกม
อ่านจากไอเทม สเตตัส และแชมเปียนของทีมศัตรู แถมพิคที่ดีที่สุดตอนเลือกแชมป์ด้วย
ตัวอย่าง