League of Legends Heimerdinger ARAM-build
Tier B · 57 #14 ARAM Patch 16.21
Heimerdinger ARAM build
- gewonnen
- 53.8%
- games
- 1,261
- Winimpact
- +1.5

Item nr. 4Rabadon's Deathcap

Hoofdrij 1Manaflow Band
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Ultimate Hunter, Cheap Shot, Adaptive Force, Adaptive Force, Health Scaling | 30% | 57.1% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 25% | 52.4% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 17% | 52.1% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Manaflow Band, Scorch, Adaptive Force, Adaptive Force, Health Scaling | 3% | 61.1% |
|---|
        Arcane Comet, Axiom Arcanist, Absolute Focus, Gathering Storm, Cut Down, Legend: Haste, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|

Hoofdrij 2Transcendence
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Ultimate Hunter, Cheap Shot, Adaptive Force, Adaptive Force, Health Scaling | 30% | 57.1% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 25% | 52.4% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 17% | 52.1% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Manaflow Band, Scorch, Adaptive Force, Adaptive Force, Health Scaling | 3% | 61.1% |
|---|
        Arcane Comet, Axiom Arcanist, Absolute Focus, Gathering Storm, Cut Down, Legend: Haste, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|

Hoofdrij 3Scorch
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Ultimate Hunter, Cheap Shot, Adaptive Force, Adaptive Force, Health Scaling | 30% | 57.1% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 25% | 52.4% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 17% | 52.1% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Manaflow Band, Scorch, Adaptive Force, Adaptive Force, Health Scaling | 3% | 61.1% |
|---|
        Arcane Comet, Axiom Arcanist, Absolute Focus, Gathering Storm, Cut Down, Legend: Haste, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|



AanvalsshardAdaptive Force
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Ultimate Hunter, Cheap Shot, Adaptive Force, Adaptive Force, Health Scaling | 30% | 57.1% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 25% | 52.4% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 17% | 52.1% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Manaflow Band, Scorch, Adaptive Force, Adaptive Force, Health Scaling | 3% | 61.1% |
|---|
        Arcane Comet, Axiom Arcanist, Absolute Focus, Gathering Storm, Cut Down, Legend: Haste, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|

FlexshardAdaptive Force
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Ultimate Hunter, Cheap Shot, Adaptive Force, Adaptive Force, Health Scaling | 30% | 57.1% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 25% | 52.4% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 17% | 52.1% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Manaflow Band, Scorch, Adaptive Force, Adaptive Force, Health Scaling | 3% | 61.1% |
|---|
        Arcane Comet, Axiom Arcanist, Absolute Focus, Gathering Storm, Cut Down, Legend: Haste, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|

VerdedigingsshardHealth Scaling
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Ultimate Hunter, Cheap Shot, Adaptive Force, Adaptive Force, Health Scaling | 30% | 57.1% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 25% | 52.4% |
|---|
        Arcane Comet, Manaflow Band, Transcendence, Scorch, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, Health Scaling | 17% | 52.1% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Manaflow Band, Scorch, Adaptive Force, Adaptive Force, Health Scaling | 3% | 61.1% |
|---|
        Arcane Comet, Axiom Arcanist, Absolute Focus, Gathering Storm, Cut Down, Legend: Haste, Adaptive Force, Adaptive Force, Health Scaling | 1% | - |
|---|
QWE
De skillsQ > W > E
Levels 1 tot 18
- 1Q
- 2W
- 3E
- 4Q
- 5Q
- 6R
- 7Q
- 8W
- 9Q
- 10W
- 11R
- 12W
- 13W
- 14E
- 15E
- 16R
- 17E
- 18E
- Q
- W
- E
- Q
- Q
- R
- Q
- W
- Q
- W
- R
- W
- W
- E
- E
- R
- E
- E
ko.lol voor desktop Je volgende item, live in je game.
Gelezen uit de items, stats en champions van het vijandelijke team. Ook je beste pick in champ select.
Voorbeeld