League of Legends Karthus บิลด์ ARAM
Tier B · 49 #103 ARAM แพตช์ 16.21
บิลด์ Karthus ARAM
- ชนะ
- 48.7%
- เกม
- 2,318
- ผลต่ออัตราชนะ
- -0.7

ไอเทมชิ้นที่ 4Rabadon's Deathcap

แถวหลัก 1Cheap Shot
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Transcendence, Gathering Storm, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 38% | 49.1% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 25% | 44.0% |
|---|
        First Strike, Magical Footwear, Time Warp Tonic, Cosmic Insight, Ultimate Hunter, Grisly Mementos, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 10% | 46.4% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Axiom Arcanist, Gathering Storm, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 6% | 53.7% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Transcendence, Axiom Arcanist, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | - |
|---|

แถวหลัก 2Grisly Mementos
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Transcendence, Gathering Storm, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 38% | 49.1% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 25% | 44.0% |
|---|
        First Strike, Magical Footwear, Time Warp Tonic, Cosmic Insight, Ultimate Hunter, Grisly Mementos, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 10% | 46.4% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Axiom Arcanist, Gathering Storm, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 6% | 53.7% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Transcendence, Axiom Arcanist, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | - |
|---|

แถวหลัก 3Ultimate Hunter
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Transcendence, Gathering Storm, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 38% | 49.1% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 25% | 44.0% |
|---|
        First Strike, Magical Footwear, Time Warp Tonic, Cosmic Insight, Ultimate Hunter, Grisly Mementos, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 10% | 46.4% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Axiom Arcanist, Gathering Storm, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 6% | 53.7% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Transcendence, Axiom Arcanist, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | - |
|---|



ชาร์ดโจมตีAdaptive Force
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Transcendence, Gathering Storm, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 38% | 49.1% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 25% | 44.0% |
|---|
        First Strike, Magical Footwear, Time Warp Tonic, Cosmic Insight, Ultimate Hunter, Grisly Mementos, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 10% | 46.4% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Axiom Arcanist, Gathering Storm, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 6% | 53.7% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Transcendence, Axiom Arcanist, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | - |
|---|

ชาร์ดยืดหยุ่นAdaptive Force
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Transcendence, Gathering Storm, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 38% | 49.1% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 25% | 44.0% |
|---|
        First Strike, Magical Footwear, Time Warp Tonic, Cosmic Insight, Ultimate Hunter, Grisly Mementos, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 10% | 46.4% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Axiom Arcanist, Gathering Storm, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 6% | 53.7% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Transcendence, Axiom Arcanist, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | - |
|---|

ชาร์ดป้องกันพลังชีวิตที่เพิ่มขึ้น
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Transcendence, Gathering Storm, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 38% | 49.1% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 25% | 44.0% |
|---|
        First Strike, Magical Footwear, Time Warp Tonic, Cosmic Insight, Ultimate Hunter, Grisly Mementos, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 10% | 46.4% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Axiom Arcanist, Gathering Storm, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 6% | 53.7% |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Transcendence, Axiom Arcanist, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 1% | - |
|---|
QEW
สกิลQ > E > W
เลเวล 1 ถึง 18
- 1Q
- 2W
- 3E
- 4Q
- 5Q
- 6R
- 7Q
- 8E
- 9Q
- 10E
- 11R
- 12E
- 13E
- 14W
- 15W
- 16R
- 17W
- 18W
- Q
- W
- E
- Q
- Q
- R
- Q
- E
- Q
- E
- R
- E
- E
- W
- W
- R
- W
- W
ko.lol บน PC ไอเทมชิ้นถัดไปของคุณ สด ๆ ในเกม
อ่านจากไอเทม สเตตัส และแชมเปียนของทีมศัตรู แถมพิคที่ดีที่สุดตอนเลือกแชมป์ด้วย
ตัวอย่าง