League of Legends Thresh ARAM-build
Tier B · 50 #58 ARAM Patch 16.21
Thresh ARAM build
- gewonnen
- 49.8%
- games
- 1,616
- Winimpact
- -0.1

Item nr. 5Jak'Sho, The Protean

Hoofdrij 1Font of Life
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Aftershock, Font of Life, Bone Plating, Overgrowth, Presence of Mind, Legend: Haste, Ability Haste, Health Scaling, Health Scaling | 33% | 50.8% |
|---|
        Grasp of the Undying, Font of Life, Conditioning, Overgrowth, Presence of Mind, Legend: Haste, Ability Haste, Health Scaling, Health Scaling | 27% | 51.0% |
|---|
        Glacial Augment, Hextech Flashtraption, Biscuit Delivery, Cosmic Insight, Unflinching, Bone Plating, Adaptive Force, Adaptive Force, Health Scaling | 13% | 44.9% |
|---|
        Grasp of the Undying, Font of Life, Conditioning, Overgrowth, Legend: Haste, Triumph, Ability Haste, Health Scaling, Health Scaling | 3% | 41.5% |
|---|
        Aftershock, Font of Life, Conditioning, Overgrowth, Presence of Mind, Legend: Haste, Ability Haste, Health Scaling, Health Scaling | 1% | - |
|---|

Hoofdrij 2Bone Plating
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Aftershock, Font of Life, Bone Plating, Overgrowth, Presence of Mind, Legend: Haste, Ability Haste, Health Scaling, Health Scaling | 33% | 50.8% |
|---|
        Grasp of the Undying, Font of Life, Conditioning, Overgrowth, Presence of Mind, Legend: Haste, Ability Haste, Health Scaling, Health Scaling | 27% | 51.0% |
|---|
        Glacial Augment, Hextech Flashtraption, Biscuit Delivery, Cosmic Insight, Unflinching, Bone Plating, Adaptive Force, Adaptive Force, Health Scaling | 13% | 44.9% |
|---|
        Grasp of the Undying, Font of Life, Conditioning, Overgrowth, Legend: Haste, Triumph, Ability Haste, Health Scaling, Health Scaling | 3% | 41.5% |
|---|
        Aftershock, Font of Life, Conditioning, Overgrowth, Presence of Mind, Legend: Haste, Ability Haste, Health Scaling, Health Scaling | 1% | - |
|---|

Hoofdrij 3Overgrowth
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Aftershock, Font of Life, Bone Plating, Overgrowth, Presence of Mind, Legend: Haste, Ability Haste, Health Scaling, Health Scaling | 33% | 50.8% |
|---|
        Grasp of the Undying, Font of Life, Conditioning, Overgrowth, Presence of Mind, Legend: Haste, Ability Haste, Health Scaling, Health Scaling | 27% | 51.0% |
|---|
        Glacial Augment, Hextech Flashtraption, Biscuit Delivery, Cosmic Insight, Unflinching, Bone Plating, Adaptive Force, Adaptive Force, Health Scaling | 13% | 44.9% |
|---|
        Grasp of the Undying, Font of Life, Conditioning, Overgrowth, Legend: Haste, Triumph, Ability Haste, Health Scaling, Health Scaling | 3% | 41.5% |
|---|
        Aftershock, Font of Life, Conditioning, Overgrowth, Presence of Mind, Legend: Haste, Ability Haste, Health Scaling, Health Scaling | 1% | - |
|---|



AanvalsshardAbility Haste
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Aftershock, Font of Life, Bone Plating, Overgrowth, Presence of Mind, Legend: Haste, Ability Haste, Health Scaling, Health Scaling | 33% | 50.8% |
|---|
        Grasp of the Undying, Font of Life, Conditioning, Overgrowth, Presence of Mind, Legend: Haste, Ability Haste, Health Scaling, Health Scaling | 27% | 51.0% |
|---|
        Glacial Augment, Hextech Flashtraption, Biscuit Delivery, Cosmic Insight, Unflinching, Bone Plating, Adaptive Force, Adaptive Force, Health Scaling | 13% | 44.9% |
|---|
        Grasp of the Undying, Font of Life, Conditioning, Overgrowth, Legend: Haste, Triumph, Ability Haste, Health Scaling, Health Scaling | 3% | 41.5% |
|---|
        Aftershock, Font of Life, Conditioning, Overgrowth, Presence of Mind, Legend: Haste, Ability Haste, Health Scaling, Health Scaling | 1% | - |
|---|

FlexshardHealth Scaling
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Aftershock, Font of Life, Bone Plating, Overgrowth, Presence of Mind, Legend: Haste, Ability Haste, Health Scaling, Health Scaling | 33% | 50.8% |
|---|
        Grasp of the Undying, Font of Life, Conditioning, Overgrowth, Presence of Mind, Legend: Haste, Ability Haste, Health Scaling, Health Scaling | 27% | 51.0% |
|---|
        Glacial Augment, Hextech Flashtraption, Biscuit Delivery, Cosmic Insight, Unflinching, Bone Plating, Adaptive Force, Adaptive Force, Health Scaling | 13% | 44.9% |
|---|
        Grasp of the Undying, Font of Life, Conditioning, Overgrowth, Legend: Haste, Triumph, Ability Haste, Health Scaling, Health Scaling | 3% | 41.5% |
|---|
        Aftershock, Font of Life, Conditioning, Overgrowth, Presence of Mind, Legend: Haste, Ability Haste, Health Scaling, Health Scaling | 1% | - |
|---|

VerdedigingsshardHealth Scaling
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Aftershock, Font of Life, Bone Plating, Overgrowth, Presence of Mind, Legend: Haste, Ability Haste, Health Scaling, Health Scaling | 33% | 50.8% |
|---|
        Grasp of the Undying, Font of Life, Conditioning, Overgrowth, Presence of Mind, Legend: Haste, Ability Haste, Health Scaling, Health Scaling | 27% | 51.0% |
|---|
        Glacial Augment, Hextech Flashtraption, Biscuit Delivery, Cosmic Insight, Unflinching, Bone Plating, Adaptive Force, Adaptive Force, Health Scaling | 13% | 44.9% |
|---|
        Grasp of the Undying, Font of Life, Conditioning, Overgrowth, Legend: Haste, Triumph, Ability Haste, Health Scaling, Health Scaling | 3% | 41.5% |
|---|
        Aftershock, Font of Life, Conditioning, Overgrowth, Presence of Mind, Legend: Haste, Ability Haste, Health Scaling, Health Scaling | 1% | - |
|---|
QEW
De skillsQ > E > W
Levels 1 tot 18
- 1Q
- 2W
- 3E
- 4Q
- 5Q
- 6R
- 7Q
- 8E
- 9Q
- 10E
- 11R
- 12E
- 13E
- 14W
- 15W
- 16R
- 17W
- 18W
- Q
- W
- E
- Q
- Q
- R
- Q
- E
- Q
- E
- R
- E
- E
- W
- W
- R
- W
- W
ko.lol voor desktop Je volgende item, live in je game.
Gelezen uit de items, stats en champions van het vijandelijke team. Ook je beste pick in champ select.
Voorbeeld