League of Legends Smolder บิลด์ ARAM
Tier C · 34 #173 ARAM แพตช์ 16.21
บิลด์ Smolder ARAM
- ชนะ
- 42.9%
- เกม
- 2,256
- ผลต่ออัตราชนะ
- -3.8

ไอเทมชิ้นที่ 4Infinity Edge

ไอเทมชิ้นที่ 5Lord Dominik's Regards

ไอเทมชิ้นที่ 6Bloodthirster

แถวหลัก 1Cheap Shot
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 41% | 43.6% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Cut Down, Ultimate Hunter, Cheap Shot, ความเร็วโจมตี, Adaptive Force, พลังชีวิต | 17% | 37.0% |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Cut Down, Manaflow Band, Gathering Storm, ความเร็วโจมตี, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 13% | 40.1% |
|---|
        Deathfire Touch, Manaflow Band, Transcendence, Gathering Storm, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 3% | 51.4% |
|---|
        Deathfire Touch, Axiom Arcanist, Transcendence, Gathering Storm, Cheap Shot, Grisly Mementos, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 2% | 38.5% |
|---|

แถวหลัก 2Grisly Mementos
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 41% | 43.6% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Cut Down, Ultimate Hunter, Cheap Shot, ความเร็วโจมตี, Adaptive Force, พลังชีวิต | 17% | 37.0% |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Cut Down, Manaflow Band, Gathering Storm, ความเร็วโจมตี, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 13% | 40.1% |
|---|
        Deathfire Touch, Manaflow Band, Transcendence, Gathering Storm, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 3% | 51.4% |
|---|
        Deathfire Touch, Axiom Arcanist, Transcendence, Gathering Storm, Cheap Shot, Grisly Mementos, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 2% | 38.5% |
|---|

แถวหลัก 3Ultimate Hunter
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 41% | 43.6% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Cut Down, Ultimate Hunter, Cheap Shot, ความเร็วโจมตี, Adaptive Force, พลังชีวิต | 17% | 37.0% |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Cut Down, Manaflow Band, Gathering Storm, ความเร็วโจมตี, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 13% | 40.1% |
|---|
        Deathfire Touch, Manaflow Band, Transcendence, Gathering Storm, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 3% | 51.4% |
|---|
        Deathfire Touch, Axiom Arcanist, Transcendence, Gathering Storm, Cheap Shot, Grisly Mementos, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 2% | 38.5% |
|---|



ชาร์ดโจมตีAdaptive Force
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 41% | 43.6% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Cut Down, Ultimate Hunter, Cheap Shot, ความเร็วโจมตี, Adaptive Force, พลังชีวิต | 17% | 37.0% |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Cut Down, Manaflow Band, Gathering Storm, ความเร็วโจมตี, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 13% | 40.1% |
|---|
        Deathfire Touch, Manaflow Band, Transcendence, Gathering Storm, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 3% | 51.4% |
|---|
        Deathfire Touch, Axiom Arcanist, Transcendence, Gathering Storm, Cheap Shot, Grisly Mementos, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 2% | 38.5% |
|---|

ชาร์ดยืดหยุ่นAdaptive Force
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 41% | 43.6% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Cut Down, Ultimate Hunter, Cheap Shot, ความเร็วโจมตี, Adaptive Force, พลังชีวิต | 17% | 37.0% |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Cut Down, Manaflow Band, Gathering Storm, ความเร็วโจมตี, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 13% | 40.1% |
|---|
        Deathfire Touch, Manaflow Band, Transcendence, Gathering Storm, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 3% | 51.4% |
|---|
        Deathfire Touch, Axiom Arcanist, Transcendence, Gathering Storm, Cheap Shot, Grisly Mementos, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 2% | 38.5% |
|---|

ชาร์ดป้องกันพลังชีวิตที่เพิ่มขึ้น
หน้ารูนเต็มที่ผู้เล่นใช้
หน้ารูนเต็มที่ผู้เล่นใช้| ตัวเลือก | อัตราเลือก | ชนะ |
|---|
        Dark Harvest, Cheap Shot, Grisly Mementos, Ultimate Hunter, Presence of Mind, Coup de Grace, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 41% | 43.6% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Cut Down, Ultimate Hunter, Cheap Shot, ความเร็วโจมตี, Adaptive Force, พลังชีวิต | 17% | 37.0% |
|---|
        Press the Attack, Presence of Mind, Legend: Alacrity, Cut Down, Manaflow Band, Gathering Storm, ความเร็วโจมตี, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 13% | 40.1% |
|---|
        Deathfire Touch, Manaflow Band, Transcendence, Gathering Storm, Legend: Haste, Triumph, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 3% | 51.4% |
|---|
        Deathfire Touch, Axiom Arcanist, Transcendence, Gathering Storm, Cheap Shot, Grisly Mementos, Adaptive Force, Adaptive Force, พลังชีวิตที่เพิ่มขึ้น | 2% | 38.5% |
|---|
QWE
สกิลQ > W > E
เลเวล 1 ถึง 18
- 1Q
- 2W
- 3E
- 4Q
- 5Q
- 6R
- 7Q
- 8W
- 9Q
- 10W
- 11R
- 12W
- 13W
- 14E
- 15E
- 16R
- 17E
- 18E
- Q
- W
- E
- Q
- Q
- R
- Q
- W
- Q
- W
- R
- W
- W
- E
- E
- R
- E
- E
ko.lol บน PC ไอเทมชิ้นถัดไปของคุณ สด ๆ ในเกม
อ่านจากไอเทม สเตตัส และแชมเปียนของทีมศัตรู แถมพิคที่ดีที่สุดตอนเลือกแชมป์ด้วย
ตัวอย่าง