League of Legends Zeri ARAM-build
Tier C · 45 #123 ARAM Patch 16.21
Zeri ARAM build
- gewonnen
- 48.1%
- games
- 776
- Winimpact
- -0.5

Item nr. 4Lord Dominik's Regards

Hoofdrij 1Presence of Mind
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Lethal Tempo, Presence of Mind, Legend: Bloodline, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 56% | 50.7% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 14% | 35.4% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Celerity, Gathering Storm, Attack Speed, Adaptive Force, Health Scaling | 9% | 43.2% |
|---|
        Lethal Tempo, Presence of Mind, Legend: Bloodline, Coup de Grace, Ultimate Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 1% | - |
|---|
        Press the Attack, Triumph, Legend: Alacrity, Coup de Grace, Celerity, Gathering Storm, Attack Speed, Adaptive Force, Health Scaling | 1% | - |
|---|

Hoofdrij 2Legend: Bloodline
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Lethal Tempo, Presence of Mind, Legend: Bloodline, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 56% | 50.7% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 14% | 35.4% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Celerity, Gathering Storm, Attack Speed, Adaptive Force, Health Scaling | 9% | 43.2% |
|---|
        Lethal Tempo, Presence of Mind, Legend: Bloodline, Coup de Grace, Ultimate Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 1% | - |
|---|
        Press the Attack, Triumph, Legend: Alacrity, Coup de Grace, Celerity, Gathering Storm, Attack Speed, Adaptive Force, Health Scaling | 1% | - |
|---|

Hoofdrij 3Coup de Grace
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Lethal Tempo, Presence of Mind, Legend: Bloodline, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 56% | 50.7% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 14% | 35.4% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Celerity, Gathering Storm, Attack Speed, Adaptive Force, Health Scaling | 9% | 43.2% |
|---|
        Lethal Tempo, Presence of Mind, Legend: Bloodline, Coup de Grace, Ultimate Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 1% | - |
|---|
        Press the Attack, Triumph, Legend: Alacrity, Coup de Grace, Celerity, Gathering Storm, Attack Speed, Adaptive Force, Health Scaling | 1% | - |
|---|



AanvalsshardAttack Speed
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Lethal Tempo, Presence of Mind, Legend: Bloodline, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 56% | 50.7% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 14% | 35.4% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Celerity, Gathering Storm, Attack Speed, Adaptive Force, Health Scaling | 9% | 43.2% |
|---|
        Lethal Tempo, Presence of Mind, Legend: Bloodline, Coup de Grace, Ultimate Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 1% | - |
|---|
        Press the Attack, Triumph, Legend: Alacrity, Coup de Grace, Celerity, Gathering Storm, Attack Speed, Adaptive Force, Health Scaling | 1% | - |
|---|

FlexshardAdaptive Force
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Lethal Tempo, Presence of Mind, Legend: Bloodline, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 56% | 50.7% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 14% | 35.4% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Celerity, Gathering Storm, Attack Speed, Adaptive Force, Health Scaling | 9% | 43.2% |
|---|
        Lethal Tempo, Presence of Mind, Legend: Bloodline, Coup de Grace, Ultimate Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 1% | - |
|---|
        Press the Attack, Triumph, Legend: Alacrity, Coup de Grace, Celerity, Gathering Storm, Attack Speed, Adaptive Force, Health Scaling | 1% | - |
|---|

VerdedigingsshardHealth Scaling
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Lethal Tempo, Presence of Mind, Legend: Bloodline, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 56% | 50.7% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Treasure Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 14% | 35.4% |
|---|
        Press the Attack, Presence of Mind, Legend: Bloodline, Coup de Grace, Celerity, Gathering Storm, Attack Speed, Adaptive Force, Health Scaling | 9% | 43.2% |
|---|
        Lethal Tempo, Presence of Mind, Legend: Bloodline, Coup de Grace, Ultimate Hunter, Taste of Blood, Attack Speed, Adaptive Force, Health Scaling | 1% | - |
|---|
        Press the Attack, Triumph, Legend: Alacrity, Coup de Grace, Celerity, Gathering Storm, Attack Speed, Adaptive Force, Health Scaling | 1% | - |
|---|
ko.lol voor desktop Je volgende item, live in je game.
Gelezen uit de items, stats en champions van het vijandelijke team. Ook je beste pick in champ select.
Voorbeeld