League of Legends Shen ARAM-build
Tier B · 48 #81 ARAM Patch 16.21
Shen ARAM build
- gewonnen
- 51.2%
- games
- 603
- Winimpact
- +0.3

Hoofdrij 1Shield Bash
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Grasp of the Undying, Shield Bash, Conditioning, Overgrowth, Legend: Haste, Triumph, Attack Speed, Adaptive Force, Health Scaling | 42% | 57.1% |
|---|
        Grasp of the Undying, Shield Bash, Second Wind, Revitalize, Ultimate Hunter, Cheap Shot, Attack Speed, Adaptive Force, Health Scaling | 23% | 49.6% |
|---|
        Aftershock, Shield Bash, Bone Plating, Overgrowth, Legend: Haste, Triumph, Attack Speed, Adaptive Force, Health Scaling | 16% | 47.4% |
|---|
        Grasp of the Undying, Shield Bash, Conditioning, Overgrowth, Presence of Mind, Legend: Haste, Attack Speed, Adaptive Force, Health Scaling | 1% | - |
|---|
        Grasp of the Undying, Shield Bash, Second Wind, Overgrowth, Biscuit Delivery, Approach Velocity, Attack Speed, Health Scaling, Health Scaling | 1% | - |
|---|

Hoofdrij 2Conditioning
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Grasp of the Undying, Shield Bash, Conditioning, Overgrowth, Legend: Haste, Triumph, Attack Speed, Adaptive Force, Health Scaling | 42% | 57.1% |
|---|
        Grasp of the Undying, Shield Bash, Second Wind, Revitalize, Ultimate Hunter, Cheap Shot, Attack Speed, Adaptive Force, Health Scaling | 23% | 49.6% |
|---|
        Aftershock, Shield Bash, Bone Plating, Overgrowth, Legend: Haste, Triumph, Attack Speed, Adaptive Force, Health Scaling | 16% | 47.4% |
|---|
        Grasp of the Undying, Shield Bash, Conditioning, Overgrowth, Presence of Mind, Legend: Haste, Attack Speed, Adaptive Force, Health Scaling | 1% | - |
|---|
        Grasp of the Undying, Shield Bash, Second Wind, Overgrowth, Biscuit Delivery, Approach Velocity, Attack Speed, Health Scaling, Health Scaling | 1% | - |
|---|

Hoofdrij 3Overgrowth
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Grasp of the Undying, Shield Bash, Conditioning, Overgrowth, Legend: Haste, Triumph, Attack Speed, Adaptive Force, Health Scaling | 42% | 57.1% |
|---|
        Grasp of the Undying, Shield Bash, Second Wind, Revitalize, Ultimate Hunter, Cheap Shot, Attack Speed, Adaptive Force, Health Scaling | 23% | 49.6% |
|---|
        Aftershock, Shield Bash, Bone Plating, Overgrowth, Legend: Haste, Triumph, Attack Speed, Adaptive Force, Health Scaling | 16% | 47.4% |
|---|
        Grasp of the Undying, Shield Bash, Conditioning, Overgrowth, Presence of Mind, Legend: Haste, Attack Speed, Adaptive Force, Health Scaling | 1% | - |
|---|
        Grasp of the Undying, Shield Bash, Second Wind, Overgrowth, Biscuit Delivery, Approach Velocity, Attack Speed, Health Scaling, Health Scaling | 1% | - |
|---|



AanvalsshardAttack Speed
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Grasp of the Undying, Shield Bash, Conditioning, Overgrowth, Legend: Haste, Triumph, Attack Speed, Adaptive Force, Health Scaling | 42% | 57.1% |
|---|
        Grasp of the Undying, Shield Bash, Second Wind, Revitalize, Ultimate Hunter, Cheap Shot, Attack Speed, Adaptive Force, Health Scaling | 23% | 49.6% |
|---|
        Aftershock, Shield Bash, Bone Plating, Overgrowth, Legend: Haste, Triumph, Attack Speed, Adaptive Force, Health Scaling | 16% | 47.4% |
|---|
        Grasp of the Undying, Shield Bash, Conditioning, Overgrowth, Presence of Mind, Legend: Haste, Attack Speed, Adaptive Force, Health Scaling | 1% | - |
|---|
        Grasp of the Undying, Shield Bash, Second Wind, Overgrowth, Biscuit Delivery, Approach Velocity, Attack Speed, Health Scaling, Health Scaling | 1% | - |
|---|

FlexshardAdaptive Force
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Grasp of the Undying, Shield Bash, Conditioning, Overgrowth, Legend: Haste, Triumph, Attack Speed, Adaptive Force, Health Scaling | 42% | 57.1% |
|---|
        Grasp of the Undying, Shield Bash, Second Wind, Revitalize, Ultimate Hunter, Cheap Shot, Attack Speed, Adaptive Force, Health Scaling | 23% | 49.6% |
|---|
        Aftershock, Shield Bash, Bone Plating, Overgrowth, Legend: Haste, Triumph, Attack Speed, Adaptive Force, Health Scaling | 16% | 47.4% |
|---|
        Grasp of the Undying, Shield Bash, Conditioning, Overgrowth, Presence of Mind, Legend: Haste, Attack Speed, Adaptive Force, Health Scaling | 1% | - |
|---|
        Grasp of the Undying, Shield Bash, Second Wind, Overgrowth, Biscuit Delivery, Approach Velocity, Attack Speed, Health Scaling, Health Scaling | 1% | - |
|---|

VerdedigingsshardHealth Scaling
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Grasp of the Undying, Shield Bash, Conditioning, Overgrowth, Legend: Haste, Triumph, Attack Speed, Adaptive Force, Health Scaling | 42% | 57.1% |
|---|
        Grasp of the Undying, Shield Bash, Second Wind, Revitalize, Ultimate Hunter, Cheap Shot, Attack Speed, Adaptive Force, Health Scaling | 23% | 49.6% |
|---|
        Aftershock, Shield Bash, Bone Plating, Overgrowth, Legend: Haste, Triumph, Attack Speed, Adaptive Force, Health Scaling | 16% | 47.4% |
|---|
        Grasp of the Undying, Shield Bash, Conditioning, Overgrowth, Presence of Mind, Legend: Haste, Attack Speed, Adaptive Force, Health Scaling | 1% | - |
|---|
        Grasp of the Undying, Shield Bash, Second Wind, Overgrowth, Biscuit Delivery, Approach Velocity, Attack Speed, Health Scaling, Health Scaling | 1% | - |
|---|
QEW
De skillsQ > E > W
Levels 1 tot 18
- 1Q
- 2W
- 3E
- 4Q
- 5Q
- 6R
- 7Q
- 8E
- 9Q
- 10E
- 11R
- 12E
- 13E
- 14W
- 15W
- 16R
- 17W
- 18W
- Q
- W
- E
- Q
- Q
- R
- Q
- E
- Q
- E
- R
- E
- E
- W
- W
- R
- W
- W
ko.lol voor desktop Je volgende item, live in je game.
Gelezen uit de items, stats en champions van het vijandelijke team. Ook je beste pick in champ select.
Voorbeeld