League of Legends Ambessa ARAM-build
Tier C · 43 #145 ARAM Patch 16.21
Ambessa ARAM build
- gewonnen
- 46.8%
- games
- 726
- Winimpact
- -0.8

Hoofdrij 1Triumph
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Treasure Hunter, Sudden Impact, Adaptive Force, Adaptive Force, Health Scaling | 43% | 41.2% |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Second Wind, Overgrowth, Adaptive Force, Adaptive Force, Health Scaling | 38% | 52.7% |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Ultimate Hunter, Sudden Impact, Adaptive Force, Adaptive Force, Health Scaling | 2% | - |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Shield Bash, Second Wind, Adaptive Force, Adaptive Force, Health Scaling | <1% | - |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Treasure Hunter, Grisly Mementos, Attack Speed, Health Scaling, Tenacity and Slow Resist | <1% | - |
|---|

Hoofdrij 2Legend: Haste
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Treasure Hunter, Sudden Impact, Adaptive Force, Adaptive Force, Health Scaling | 43% | 41.2% |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Second Wind, Overgrowth, Adaptive Force, Adaptive Force, Health Scaling | 38% | 52.7% |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Ultimate Hunter, Sudden Impact, Adaptive Force, Adaptive Force, Health Scaling | 2% | - |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Shield Bash, Second Wind, Adaptive Force, Adaptive Force, Health Scaling | <1% | - |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Treasure Hunter, Grisly Mementos, Attack Speed, Health Scaling, Tenacity and Slow Resist | <1% | - |
|---|

Hoofdrij 3Last Stand
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Treasure Hunter, Sudden Impact, Adaptive Force, Adaptive Force, Health Scaling | 43% | 41.2% |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Second Wind, Overgrowth, Adaptive Force, Adaptive Force, Health Scaling | 38% | 52.7% |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Ultimate Hunter, Sudden Impact, Adaptive Force, Adaptive Force, Health Scaling | 2% | - |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Shield Bash, Second Wind, Adaptive Force, Adaptive Force, Health Scaling | <1% | - |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Treasure Hunter, Grisly Mementos, Attack Speed, Health Scaling, Tenacity and Slow Resist | <1% | - |
|---|



AanvalsshardAdaptive Force
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Treasure Hunter, Sudden Impact, Adaptive Force, Adaptive Force, Health Scaling | 43% | 41.2% |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Second Wind, Overgrowth, Adaptive Force, Adaptive Force, Health Scaling | 38% | 52.7% |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Ultimate Hunter, Sudden Impact, Adaptive Force, Adaptive Force, Health Scaling | 2% | - |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Shield Bash, Second Wind, Adaptive Force, Adaptive Force, Health Scaling | <1% | - |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Treasure Hunter, Grisly Mementos, Attack Speed, Health Scaling, Tenacity and Slow Resist | <1% | - |
|---|

FlexshardAdaptive Force
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Treasure Hunter, Sudden Impact, Adaptive Force, Adaptive Force, Health Scaling | 43% | 41.2% |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Second Wind, Overgrowth, Adaptive Force, Adaptive Force, Health Scaling | 38% | 52.7% |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Ultimate Hunter, Sudden Impact, Adaptive Force, Adaptive Force, Health Scaling | 2% | - |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Shield Bash, Second Wind, Adaptive Force, Adaptive Force, Health Scaling | <1% | - |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Treasure Hunter, Grisly Mementos, Attack Speed, Health Scaling, Tenacity and Slow Resist | <1% | - |
|---|

VerdedigingsshardHealth Scaling
Volledige pagina's die spelers speelden
Volledige pagina's die spelers speelden| Keuze | Gekozen | Gewonnen |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Treasure Hunter, Sudden Impact, Adaptive Force, Adaptive Force, Health Scaling | 43% | 41.2% |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Second Wind, Overgrowth, Adaptive Force, Adaptive Force, Health Scaling | 38% | 52.7% |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Ultimate Hunter, Sudden Impact, Adaptive Force, Adaptive Force, Health Scaling | 2% | - |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Shield Bash, Second Wind, Adaptive Force, Adaptive Force, Health Scaling | <1% | - |
|---|
        Conqueror, Triumph, Legend: Haste, Last Stand, Treasure Hunter, Grisly Mementos, Attack Speed, Health Scaling, Tenacity and Slow Resist | <1% | - |
|---|
QEW
De skillsQ > E > W
Levels 1 tot 18
- 1Q
- 2W
- 3E
- 4Q
- 5Q
- 6R
- 7Q
- 8E
- 9Q
- 10E
- 11R
- 12E
- 13E
- 14W
- 15W
- 16R
- 17W
- 18W
- Q
- W
- E
- Q
- Q
- R
- Q
- E
- Q
- E
- R
- E
- E
- W
- W
- R
- W
- W
ko.lol voor desktop Je volgende item, live in je game.
Gelezen uit de items, stats en champions van het vijandelijke team. Ook je beste pick in champ select.
Voorbeeld